Loading…
Loading grant details…
| Funder | which killed and led to the culling of over 38.1 million birds |
|---|---|
| Recipient Organization | 15 percent of the country's poultry. |
| Country | 15 percent of the country's poultry. |
| Start Date | Dec 06, 2023 |
| End Date | Nov 22, 2027 |
| Duration | 1,447 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | Over 2 |
500 communes in 57 cities and provinces in Vietnam have been struck by the H5N1 strain of avian influenza Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
15 percent of the country's poultry.
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant